| Sign In | Join Free | My infospaceinc.com |
|

| Type | Diamond Grain Size | Diameter D |
Overall Thickness S |
PCD Layer Thickness T |
| ZH02/02H/02D | 2 | 45 | 16/20/32 | 0.5+0.15 |
| ZH05/05H/05D | 5 | 45 | 16/20/32 | 0.5+0.15 |
| ZH10/10H/10D/10A | 10 | 45 | 16/20/32 | 0.5±0.15 |
| ZH25/25H/25D | 25 | 45 | 16/20/32 | 0.5+0.15 |
| ZH35 | 35 | 45 | 16/20/32 | 0.5+0.15 |
| ZH302/302H/302D | 30+2 | 45 | 16/20/32 |
0.5+0.15 |
|
|
PCD Adamas Composite Insert Images |